Item | V1600GS-F | V1600GS-ZF | |
Chassis | Rack | 1U | |
GE/10GE
Uplink Port |
QTY | 3 | |
RJ45(GE) | 2 | ||
SFP(GE)/SFP+(10GE) | 1 | ||
GPON Port Specification | QTY | 1 | |
Fiber Type | 9/125μm SM | ||
Connector | SC/UPC,
TX: 7.5±0.5dBm, Sen: -32dBm |
||
GPON port speed | Upstream 1.244Gbps
Downstream 2.488Gbps |
||
Wavelength | TX 1490nm, RX 1310nm | ||
Max splitting ratio | 1:128 | ||
Transmission Distance | 20KM | ||
Management Ports | 1*USB-COM(Type-C) port | ||
Backplane Bandwidth (Gbps) | 16 | 14 | |
Port Forwarding Rate (Mpps) | 23.808 | 20.832 | |
Management Mode | WEB/Telnet/CLI/SNMP | ||
Power supply | AC Power Adapter | Working Voltage Range: 100~240V, Rated Voltage: 110V/220V | |
DC Power Adapter | DC 12V/2A | ||
Lightning
Protection Level |
Power supply | 4KV | |
Device Interface | 1KV |
V-SOL OLT V1600GS
$ 428,00
IVA (10,5%) ID:4218
Single PON GPON OLT 1*GPON, 2*GE(RJ45)+1*10(SFP/SFP+)